THE CHALLENGE COMES BACK IN 2024 WITH A NEW RACE AND OTHER NEW FEATURES
Mud, altitude difference and breathtaking landscapes: the Challenge Cotentin Trail awaits you from March to November.
The Cotentin Trail Challenge is a sporting event that brings together many runners on 5 trails in Cotentin. The races offered are aimed at all levels, from occasional runners to experienced athletes.
The Challenge consists of participating in at least three races of the same format and the accumulation of the greatest possible number of points:
- L: 4 races (21 to 27 km),
- XL: 5 races (30 to 50 km).
Many rewards are offered at the end of each event. The goal is to offer a Cotentin challenge over an extended period from March to November, inviting participants to surpass themselves!
The Cotentin Trail Challenge counts in total five trails
- Ragnar's Diabolik
- La Bri'zeuse with seven races over several distances
- La Barjo which counts six races
- The Killer Vaques with three races
- The trail At the Beautiful Star also with three races.
THE PROPOSED CHALLENGES
L format:
- 25 may: La Bri'zeuse (21 km),
- 15 June: La Barjo (27 km),
- September 28st : Le Tue-Vaques (15 km),
- November 30: La Belle Etoile (21 km).
XL size:
- 30 March: The Diabolik of Ragnar (6 hours individually),
- 25 may: La Bri'zeuse (50 km),
- 16 June: La Barjo (50 km),
- 28 September: Le Tue-Vaques (30 km),
- November 30: La Belle Etoile (30 km).
2024 RANKINGS
Women's Ranking · Format L
Last Name | Cat. | épreuves | Cls. | Pts. | Cls. | Pts. | Cls. | Pts. | Cls. | Pts. | Bonus 4 events | Final cls. | Cls. Challenge | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPELLE Chloé | SE | 4 | 1 | 200 | 4 | 165 | 1 | 200 | 1 | 200 | 75 | 1 | 1 | 675 |
DOGUET Lola | SE | 4 | 6 | 155 | 11 | 134 | 5 | 160 | 2 | 180 | 75 | 2 | 2 | 570 |
DENIS Mathilde | SE | 4 | 9 | 140 | 6 | 155 | 9 | 140 | 3 | 170 | 75 | 3 | 3 | 540 |
LEGRET Cindy | SE | 3 | 5 | 160 | 9 | 140 | 6 | 155 | 0 | 4 | 4 | 455 | ||
BOHER Elisa | M0 | 3 | 18 | 127 | 23 | 122 | 10 | 135 | 0 | 5 | 5 | 384 | ||
DUPONT Laura | SE | 3 | 15 | 130 | 35 | 110 | 14 | 131 | 0 | 6 | 6 | 371 | ||
DUBOST Lauriane | M0 | 3 | 19 | 126 | 36 | 109 | 16 | 129 | 0 | 7 | 7 | 364 | ||
BURILLARD Léa | SE | 3 | 27 | 118 | 78 | 67 | 16 | 129 | 0 | 8 | 8 | 314 | ||
NOUGAREDE Lucille | M0 | 4 | 51 | 94 | 223 | 7 | 115 | 30 | 35 | 110 | 75 | 9 | 9 | 309 |
LEPOTIER Aurélie | M1 | 3 | 31 | 114 | 93 | 52 | 29 | 116 | 0 | 10 | 10 | 282 | ||
HAREL Virginie | M1 | 3 | 29 | 116 | 107 | 38 | 54 | 91 | 0 | 16 | 11 | 245 | ||
MESNIL Nathalie | M1 | 3 | 42 | 103 | 143 | 21 | 63 | 82 | 0 | 22 | 12 | 206 | ||
BRANTHONNE Mylène | M0 | 3 | 43 | 102 | 146 | 20 | 64 | 81 | 0 | 23 | 13 | 203 | ||
DA SILVA GUEDES Patricia | M6 | 3 | 48 | 97 | 163 | 17 | 106 | 39 | 0 | 43 | 14 | 153 |
Women's Ranking · XL Format
Last Name | Cat. | épreuves | Cls. | Pts. | Cls. | Pts. | Cls. | Pts. | Cls. | Pts. | Cls. | Pts. | Bonus 4/5 tests | Cls. Challenge | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAURIN Aurore | SE | 3 | 1 | 200 | 1 | 200 | 1 | 200 | 0 | 1 | 600 | ||||
CURSED Dorothée | M1 | 4 | 7 | 150 | 3 | 170 | 10 | 135 | 5 | 160 | 25 | 2 | 505 | ||
TYLULKI Florence | M3 | 3 | 9 | 140 | 17 | 128 | 12 | 133 | 0 | 3 | 401 | ||||
HAMELIN Sandrine | M2 | 3 | 20 | 125 | 10 | 135 | 22 | 123 | 0 | 4 | 383 |
Men's Ranking · Format L
Last Name | Cat. | épreuves | Cls. | Pts. | Cls. | Pts. | Cls. | Pts. | Cls. | Pts. | Bonus 4 events | Cls. Challenge | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUCHER Maxime | M0 | 4 | 2 | 180 | 2 | 180 | 8 | 145 | 2 | 180 | 75 | 1 | 615 |
RIVER Léopold | ES | 4 | 6 | 155 | 22 | 123 | 7 | 150 | 3 | 170 | 75 | 2 | 550 |
BLAIZOT-BONNEMAINS François | SE | 4 | 4 | 165 | 16 | 129 | 5 | 160 | 20 | 125 | 75 | 3 | 529 |
LE NEZET Gaëtan | M0 | 3 | 3 | 170 | 4 | 165 | 2 | 180 | 0 | 4 | 515 | ||
SANSON Alexandre | SE | 4 | 8 | 145 | 10 | 135 | 17 | 128 | 5 | 160 | 75 | 5 | 515 |
POTTIER Yohan | M2 | 4 | 14 | 131 | 24 | 121 | 31 | 114 | 11 | 134 | 75 | 6 | 461 |
BOURRIEAU Jean-Arthur | SE | 3 | 7 | 150 | 25 | 120 | 9 | 140 | 0 | 7 | 410 | ||
BISIAU Guillaume | SE | 4 | 20 | 125 | 65 | 80 | 64 | 81 | 24 | 121 | 75 | 8 | 402 |
GUILLON Loïc | M0 | 4 | 35 | 114 | 94 | 51 | 65 | 80 | 23 | 122 | 75 | 9 | 391 |
LEFEVRE Antoine | M0 | 4 | 59 | 92 | 120 | 25 | 71 | 74 | 17 | 128 | 75 | 10 | 369 |
MENARD Martin | SE | 3 | 33 | 112 | 33 | 112 | 14 | 131 | 0 | 11 | 355 | ||
LEROYER Thomas | SE | 3 | 22 | 124 | 51 | 94 | 15 | 130 | 0 | 12 | 348 | ||
LECARDONNEL Thomas | SE | 3 | 77 | 68 | 46 | 99 | 4 | 165 | 0 | 13 | 332 | ||
TRAVERT Thomas | SE | 3 | 32 | 117 | 47 | 98 | 53 | 92 | 0 | 14 | 308 | ||
BUCHER Corentin | SE | 3 | 23 | 123 | 64 | 81 | 66 | 79 | 0 | 15 | 283 | ||
ETASSE Pierre | SE | 3 | 10 | 135 | 12 | 133 | 326 | 1 | 0 | 16 | 269 | ||
BACHELET Nathan | SE | 4 | 70 | 85 | 146 | 20 | 316 | 1 | 59 | 86 | 75 | 17 | 266 |
BACHELET Anthony | M0 | 4 | 76 | 80 | 142 | 21 | 175 | 14 | 57 | 88 | 75 | 18 | 264 |
CROSET Stéphane | SE | 4 | 80 | 76 | 500 | 1 | 172 | 15 | 76 | 69 | 75 | 19 | 235 |
KERLEAU Mickael | M2 | 3 | 38 | 111 | 98 | 47 | 69 | 76 | 0 | 20 | 234 | ||
BATTLE Guillaume | SE | 4 | 138 | 33 | 357 | 1 | 152 | 19 | 61 | 84 | 75 | 21 | 211 |
PIOL Philippe | M0 | 3 | 82 | 74 | 150 | 19 | 42 | 103 | 0 | 22 | 196 | ||
LEJEUNE François | M4 | 3 | 54 | 96 | 147 | 20 | 114 | 31 | 0 | 23 | 147 | ||
FOULONNEAU Pierre-Yves | M0 | 4 | 173 | 21 | 457 | 1 | 274 | 2 | 103 | 42 | 75 | 24 | 140 |
CHARLOT Thibault | M0 | 3 | 83 | 73 | 232 | 6 | 170 | 15 | 0 | 25 | 94 | ||
FLAMBARD Arnaud | M1 | 3 | 147 | 25 | 197 | 10 | 87 | 58 | 0 | 26 | 93 | ||
LEGOUBEY Clement | SE | 3 | 157 | 23 | 247 | 5 | 89 | 56 | 0 | 27 | 84 | ||
LEPRESLE Pascal | M4 | 3 | 79 | 77 | 236 | 6 | 339 | 1 | 0 | 28 | 84 | ||
MICHEL Tony | M0 | 3 | 379 | 1 | 162 | 17 | 92 | 53 | 0 | 29 | 71 | ||
POULAIN Jean-Marie | M6 | 3 | 121 | 45 | 295 | 1 | 190 | 11 | 0 | 30 | 57 | ||
CREVON Florian | SE | 3 | 204 | 18 | 166 | 16 | 135 | 22 | 0 | 31 | 56 | ||
NININ Thimoté | SE | 3 | 146 | 26 | 358 | 1 | 153 | 19 | 0 | 32 | 46 | ||
SACHE Patrice | M3 | 3 | 164 | 22 | 377 | 1 | 195 | 10 | 0 | 33 | 33 |
Men's Ranking · XL Format
Last Name | Cat. | épreuves | Cls. | Pts. | Cls. | Pts. | Cls. | Pts. | Cls. | Pts. | Cls. | Pts. | Bonus 4/5 tests | Cls. Challenge | Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIHEL Tony | SE | 3 | 1 | 200 | 2 | 180 | 1 | 200 | 0 | 1 | 580 | ||||
LAUNAY Fabien | M0 | 5 | 25 | 120 | 27 | 118 | 61 | 84 | 21 | 124 | 7 | 150 | 100 | 2 | 494 |
LOZAC'H Christophe | M2 | 3 | 3 | 170 | 3 | 170 | 11 | 134 | 0 | 3 | 474 | ||||
VOIDET Thomas | M0 | 5 | 79 | 66 | 29 | 116 | 53 | 92 | 39 | 106 | 13 | 132 | 100 | 4 | 454 |
LODS Pierre-Adrien | M0 | 3 | 24 | 121 | 4 | 165 | 6 | 155 | 0 | 5 | 441 | ||||
SIMONIN Cyril | M1 | 5 | 111 | 34 | 33 | 112 | 68 | 77 | 50 | 95 | 25 | 120 | 100 | 6 | 427 |
FISH Simon | SE | 3 | 17 | 128 | 6 | 155 | 20 | 125 | 0 | 7 | 408 | ||||
DIALLO Ismaila | SE | 3 | 12 | 133 | 40 | 105 | 16 | 129 | 0 | 8 | 367 | ||||
ANDRE Geoffray | M2 | 3 | 28 | 117 | 27 | 118 | 17 | 128 | 0 | 9 | 363 | ||||
BURNOUF Ludovic | M3 | 3 | 16 | 129 | 25 | 120 | 38 | 107 | 0 | 10 | 356 | ||||
DROUART Vincent | M0 | 3 | 119 | 26 | 6 | 155 | 3 | 170 | 0 | 11 | 351 | ||||
MOUNTAIN Dimitri | SE | 4 | 57 | 88 | 18 | 127 | 125 | 24 | 42 | 103 | 25 | 12 | 343 | ||
PITT Guillaume | M2 | 3 | 56 | 89 | 22 | 123 | 40 | 105 | 0 | 13 | 317 | ||||
LEVOS Mathieu | M1 | 4 | 74 | 71 | 44 | 101 | 66 | 79 | 38 | 107 | 25 | 14 | 312 | ||
THE GUEST Guillaume | SE | 3 | 65 | 80 | 41 | 104 | 19 | 126 | 0 | 15 | 310 | ||||
GUARDS Yvan | M0 | 3 | 252 | 1 | 9 | 140 | 4 | 165 | 0 | 16 | 306 | ||||
BALY Kevin | SE | 3 | 74 | 71 | 31 | 114 | 27 | 118 | 0 | 17 | 303 | ||||
DREZEN Erwan | M1 | 3 | 58 | 87 | 63 | 82 | 34 | 111 | 0 | 18 | 280 | ||||
HEROULT Jean Christophe | M4 | 4 | 139 | 21 | 62 | 83 | 83 | 62 | 57 | 88 | 25 | 19 | 258 | ||
DESQUESNES Cyril | M2 | 3 | 76 | 69 | 52 | 93 | 76 | 69 | 0 | 20 | 231 | ||||
NEIGHBOR Grégory | M2 | 3 | 77 | 68 | 51 | 94 | 77 | 68 | 0 | 21 | 230 | ||||
LAURENT Alexis | M1 | 3 | 92 | 53 | 48 | 97 | 74 | 71 | 0 | 22 | 221 | ||||
STEPHAN Tristan | M0 | 3 | 70 | 75 | 49 | 96 | 135 | 22 | 0 | 23 | 193 | ||||
DULOIR Florent | M3 | 4 | 84 | 61 | 276 | 2 | 119 | 26 | 79 | 66 | 25 | 24 | 178 | ||
OATS Jacky | M4 | 3 | 256 | 4 | 69 | 76 | 50 | 95 | 0 | 25 | 175 | ||||
DOUBLET Jean-Gabriel | M5 | 3 | 104 | 41 | 101 | 44 | 69 | 76 | 0 | 26 | 161 | ||||
RENOUF Alexis | SE | 3 | 118 | 27 | 49 | 96 | 126 | 24 | 0 | 27 | 147 | ||||
BERTRAND Benjamin | M1 | 3 | 173 | 14 | 66 | 79 | 95 | 50 | 0 | 28 | 143 | ||||
SIMON Michael | M0 | 3 | 226 | 7 | 109 | 36 | 51 | 94 | 0 | 29 | 137 | ||||
ARTU Maxime | M0 | 3 | 108 | 37 | 83 | 62 | 110 | 35 | 0 | 30 | 134 | ||||
TANGUY Vivien | SE | 3 | 112 | 33 | 88 | 57 | 113 | 32 | 0 | 31 | 122 | ||||
MARION Gabin | ES | 3 | 221 | 4 | 97 | 48 | 83 | 62 | 0 | 32 | 114 | ||||
HACHIMI Nour | M0 | 3 | 199 | 10 | 134 | 23 | 72 | 73 | 0 | 33 | 106 | ||||
BOYER Emmanuel | M3 | 3 | 187 | 11 | 150 | 19 | 87 | 58 | 0 | 34 | 88 | ||||
RUAULD Stephane | M5 | 3 | 170 | 15 | 117 | 28 | 102 | 43 | 0 | 35 | 86 | ||||
SIMON Anthony | M1 | 3 | 478 | 1 | 139 | 22 | 95 | 50 | 0 | 36 | 73 | ||||
BEAUMONT Laurent | M3 | 3 | 226 | 3 | 106 | 39 | 128 | 24 | 0 | 37 | 66 | ||||
PURSON Tom | SE | 3 | 196 | 9 | 639 | 1 | 104 | 41 | 0 | 38 | 51 | ||||
HEUVET Marius | SE | 3 | 165 | 16 | 514 | 1 | 117 | 28 | 0 | 39 | 45 |
To be included in the general ranking of the challenge, you must participate in at least 3 races. The ranking will be established by points, the 3 best results will be kept and a participation bonus will be put in place to encourage participation in as many events as possible:
- Challenge XL: +100 points for participation in all 5 events. +25 points for 4 events
- Challenge L: +75 points for participation in all 4 events
The scale used to classify participants will be as follows:
Ranking | Number of points | Differences in points compared to the next runner |
---|---|---|
1 | 200 | +20 |
2nd | 180 | +10 |
3rd to 9th | 170 | +5 |
10rd to 119th | 135 | +1 |
120rd to 199th | 25 | +1 every 5 runners |
200rd to 279th | 9 | + 1 every 10 runners |
280e | 1 | 1 point minimum for all participants |
A look back at the Challenge Cotentin trail 2023
60 runners finished the 2023 edition of the challenge, the first edition which brought together La Bri'zeuse, La Barjo, Kills Vaques et the beautiful star.
- In the category XL-women, Elodie NEEL won brilliantly, leaving behind Céline MORVAN and Caroline LEFEBVRE. On the men's side, Eric MABIRE maintains his title, ahead of Ludovic BURNOUF and Pierre FEUILLY.
- In the category L, Bérengère DUMONT asserts herself among the women, winning first place ahead of Flore Gallois. On the men's side, Maxime BUCHER takes the lead in the ranking, closely followed by Guillaume SCELLES and Frédéric BERNARD.