THE CHALLENGE COMES BACK IN 2024 WITH A NEW RACE AND OTHER NEW FEATURES
Mud, altitude difference and breathtaking landscapes: the Challenge Cotentin Trail awaits you from March to November.
The Cotentin Trail Challenge is a sporting event that brings together many runners on 5 trails in Cotentin. The races offered are aimed at all levels, from occasional runners to experienced athletes.
The Challenge consists of participating in at least three races of the same format and the accumulation of the greatest possible number of points:
- L: 4 races (21 to 27 km),
- XL: 5 races (30 to 50 km).
Many rewards are offered at the end of each event. The goal is to offer a Cotentin challenge over an extended period from March to November, inviting participants to surpass themselves!
The Cotentin Trail Challenge counts in total five trails. Ragnar's Diabolik, La Bri'zeuse with seven races over several distances, La Barjo which counts six races, and The Killer Vaques with three races and to finish the trail At the Beautiful Star also with three races.
THE PROPOSED CHALLENGES
L format:
- 25 may: La Bri'zeuse (21 km),
- 15 June: La Barjo (27 km),
- September 28st : Le Tue-Vaques (15 km),
- November 30: La Belle Etoile (21 km).
XL size:
- 30 March: The Diabolik of Ragnar (6 hours individually),
- 25 may: La Bri'zeuse (50 km),
- 16 June: La Barjo (50 km),
- 28 September: Le Tue-Vaques (30 km),
- November 30: La Belle Etoile (30 km).
UPDATED 2024 RANKINGS
Women's Ranking · Format L
Last Name | Number of tests | Place Brizeuse | Brizeuse Points | Barjo XL Square | Barjo XL Points | Ranking at the end of event 2 | Points from the outcome of test 2 |
CAPELLE Chloé | 2 | 1 | 200 | 4 | 165 | 1 | 365 |
LEGRET Cindy | 2 | 5 | 160 | 9 | 140 | 2 | 300 |
DENIS Mathilde | 2 | 9 | 140 | 6 | 155 | 3 | 295 |
DOGUET Lola | 2 | 6 | 155 | 11 | 134 | 4 | 289 |
ROMERO Sandra | 2 | 13 | 132 | 18 | 127 | 5 | 259 |
DUPONT Laura | 2 | 15 | 130 | 35 | 110 | 6 | 240 |
DUBOST Lauriane | 2 | 19 | 126 | 36 | 109 | 7 | 235 |
LEHUBY Delphine | 2 | 17 | 128 | 48 | 97 | 8 | 225 |
LECHEVALIER Charlotte | 2 | 47 | 98 | 21 | 124 | 9 | 222 |
GERMAIN Tiphaine | 1 | 1 | 200 | 10 | 200 | ||
MESLIN Aurelie | 2 | 35 | 110 | 58 | 87 | 11 | 197 |
BURILLARD Léa | 2 | 27 | 118 | 78 | 67 | 12 | 185 |
BREHIER Anne laure | 1 | 2 | 180 | 13 | 180 | ||
SIARD Emeline | 1 | 2 | 180 | 14 | 180 | ||
WOLF Pauline | 1 | 3 | 170 | 15 | 170 | ||
SIARD Anaïs | 1 | 3 | 170 | 16 | 170 | ||
LEPOTIER Aurélie | 2 | 31 | 114 | 93 | 52 | 17 | 166 |
ROBERT Camille | 1 | 4 | 165 | 18 | 165 | ||
HERBRETEAU Marion | 1 | 5 | 160 | 19 | 160 | ||
HAREL Virginie | 2 | 29 | 116 | 107 | 38 | 20 | 154 |
GANNE Gabrielle | 1 | 7 | 150 | 21 | 150 | ||
GUILLOU Nolwenn | 1 | 7 | 150 | 22 | 150 | ||
DUMONT Bérengère | 1 | 8 | 145 | 23 | 145 | ||
GOMULINSKI Sarah | 1 | 8 | 145 | 24 | 145 | ||
CAUVIN Sarah | 1 | 10 | 135 | 25 | 135 | ||
LEBRANCHU Fabrice | 1 | 10 | 135 | 26 | 135 | ||
TRENCHAND Amandine | 1 | 11 | 134 | 27 | 134 | ||
MASSON Clementine | 1 | 12 | 133 | 28 | 133 | ||
TERROM Camille | 1 | 12 | 133 | 29 | 133 | ||
WILL BE Coline | 1 | 13 | 132 | 30 | 132 | ||
AUDOIRE Aline | 1 | 14 | 131 | 31 | 131 | ||
KEIRSSCHIETER Marion | 1 | 14 | 131 | 32 | 131 | ||
ROBERT Charlotte | 1 | 15 | 130 | 33 | 130 | ||
FLAUD Sandra | 1 | 16 | 129 | 34 | 129 | ||
GOSSELIN Perrine | 1 | 16 | 129 | 35 | 129 | ||
LAURENT Geraldine | 1 | 17 | 128 | 36 | 128 | ||
BOHER Elisa | 1 | 18 | 127 | 37 | 127 | ||
DAGORN Manon | 1 | 19 | 126 | 38 | 126 | ||
CARPENTIER VALLOT Vanessa | 1 | 20 | 125 | 39 | 125 | ||
RISBEC Adeline | 1 | 20 | 125 | 40 | 125 | ||
LECLÉRE Julie | 1 | 21 | 124 | 41 | 124 | ||
MESNIL Nathalie | 2 | 42 | 103 | 143 | 21 | 42 | 124 |
LAFFARGUE Virginie | 1 | 22 | 123 | 43 | 123 | ||
SARAZIN Valérie | 1 | 22 | 123 | 44 | 123 | ||
ALIX Emeline | 1 | 23 | 122 | 45 | 122 | ||
BOHER Elisa | 1 | 23 | 122 | 46 | 122 | ||
BRANTHONNE Mylène | 2 | 43 | 102 | 146 | 20 | 47 | 122 |
DRUNK Lucie | 1 | 24 | 121 | 48 | 121 | ||
COMERE Marine | 1 | 24 | 121 | 49 | 121 | ||
BENTAHROUR Ines | 1 | 25 | 120 | 50 | 120 | ||
LEVAVASSEUR Anne | 1 | 25 | 120 | 51 | 120 | ||
PICOT Aline | 2 | 45 | 100 | 145 | 20 | 52 | 120 |
PIT Chloe | 1 | 26 | 119 | 53 | 119 | ||
RENOUF Morgane | 1 | 26 | 119 | 54 | 119 | ||
DUCREUX Louise | 1 | 27 | 118 | 55 | 118 | ||
FORASASSI Christine | 1 | 28 | 117 | 56 | 117 | ||
MARGGRAF VERONIQUE | 1 | 28 | 117 | 57 | 117 | ||
BOULAN Hélène | 1 | 29 | 116 | 58 | 116 | ||
BARBAUD Carole | 1 | 30 | 115 | 59 | 115 | ||
DUBOST Ludivine | 1 | 30 | 115 | 60 | 115 | ||
KUDLA Marina | 1 | 31 | 114 | 61 | 114 | ||
DA SILVA GUEDES Patricia | 2 | 48 | 97 | 163 | 17 | 62 | 114 |
CRESPIN Séverine | 1 | 32 | 113 | 63 | 113 | ||
CULOT Marion | 1 | 32 | 113 | 64 | 113 | ||
FAUVEL Natacha | 2 | 41 | 104 | 209 | 9 | 65 | 113 |
BOULLIER Mathilde | 1 | 33 | 112 | 66 | 112 | ||
GIRET Vanessa | 1 | 33 | 112 | 67 | 112 | ||
HUET Peggy | 1 | 34 | 111 | 68 | 111 | ||
LEFEBVRE Caroline | 1 | 34 | 111 | 69 | 111 | ||
CLEMENT Aurore | 1 | 36 | 109 | 70 | 109 | ||
CRANOIS Anais | 1 | 37 | 108 | 71 | 108 | ||
LECOUFLET Virginie | 1 | 37 | 108 | 72 | 108 | ||
CAUCHEBRAIS Angeline | 2 | 46 | 99 | 200 | 9 | 73 | 108 |
FRANCOIS Mylène | 1 | 38 | 107 | 74 | 107 | ||
TEURQUETY Stephanie | 1 | 38 | 107 | 75 | 107 | ||
FOUCAULT Marina | 1 | 39 | 106 | 76 | 106 | ||
SEGUIN Christel | 1 | 39 | 106 | 77 | 106 | ||
BREVAL Fanny | 1 | 40 | 105 | 78 | 105 | ||
MICHAUD Anne | 1 | 40 | 105 | 79 | 105 | ||
DARASSE Inès | 1 | 41 | 104 | 80 | 104 | ||
SERVOT Marine | 1 | 42 | 103 | 81 | 103 | ||
LEBAS Marie charlotte | 1 | 43 | 102 | 82 | 102 | ||
AUGER Ludivine | 1 | 44 | 101 | 83 | 101 | ||
QUESNEL Elise | 1 | 44 | 101 | 84 | 101 | ||
NOUGAREDE Lucille | 2 | 51 | 94 | 223 | 7 | 85 | 101 |
TAHON Isabelle | 1 | 45 | 100 | 86 | 100 | ||
EMERY Aurore | 1 | 46 | 99 | 87 | 99 | ||
GALLIS Pascaline | 2 | 53 | 92 | 221 | 7 | 88 | 99 |
LONG Margaux | 1 | 47 | 98 | 89 | 98 | ||
DUREL Marjorie | 1 | 49 | 96 | 90 | 96 | ||
VIEL Fanny | 1 | 49 | 96 | 91 | 96 | ||
DELEFORTERIE Céline | 1 | 50 | 95 | 92 | 95 | ||
LECONTE Amy | 1 | 50 | 95 | 93 | 95 | ||
ROSSI Karine | 1 | 51 | 94 | 94 | 94 | ||
STEPHAN Nathalie | 2 | 56 | 89 | 246 | 5 | 95 | 94 |
LAIR Vanessa | 1 | 52 | 93 | 96 | 93 | ||
MANGELEER Eline | 1 | 52 | 93 | 97 | 93 | ||
CUVILLIER Maria Do Sameiro | 1 | 53 | 92 | 98 | 92 | ||
LAMY Marine | 1 | 54 | 91 | 99 | 91 | ||
SMITS Lisa | 1 | 54 | 91 | 100 | 91 | ||
PINA Aurora | 1 | 55 | 90 | 101 | 90 | ||
YVON Clemence | 1 | 55 | 90 | 102 | 90 | ||
SOURDEAU Laëtitia | 1 | 56 | 89 | 103 | 89 | ||
TILE Charlene | 1 | 57 | 88 | 104 | 88 | ||
PIERRE Sylvie | 1 | 57 | 88 | 105 | 88 | ||
PEYRON Isabelle | 1 | 58 | 87 | 106 | 87 | ||
WILL BE Laurence | 1 | 59 | 86 | 107 | 86 | ||
TANG Helene | 1 | 59 | 86 | 108 | 86 | ||
ABERKANE Valerie | 1 | 60 | 85 | 109 | 85 | ||
COLMAGRO Laura | 1 | 60 | 85 | 110 | 85 | ||
AURELIE'S CABECAS | 1 | 61 | 84 | 111 | 84 | ||
POTTER Beatrice | 1 | 61 | 84 | 112 | 84 | ||
DUPRÉ Camille | 1 | 62 | 83 | 113 | 83 | ||
MARY DIT PICOT Carole | 1 | 63 | 82 | 114 | 82 | ||
BONNEMAINS Christine | 1 | 64 | 81 | 115 | 81 | ||
BODEREAU Anne-Sophie | 1 | 65 | 80 | 116 | 80 | ||
WANG Yu | 1 | 66 | 79 | 117 | 79 | ||
JEAN Mélanie | 1 | 67 | 78 | 118 | 78 | ||
SHAWLS Jeanne | 1 | 68 | 77 | 119 | 77 | ||
MBIMBE Melanie | 1 | 69 | 76 | 120 | 76 | ||
RESBEUT Severine | 1 | 70 | 75 | 121 | 75 | ||
LECONTE VALERIE | 1 | 71 | 74 | 122 | 74 | ||
BASSET Anita | 1 | 72 | 73 | 123 | 73 | ||
FLOCH Françoise | 1 | 73 | 72 | 124 | 72 | ||
JOLY Florence | 1 | 74 | 71 | 125 | 71 | ||
LESSALES Soazig | 1 | 75 | 70 | 126 | 70 | ||
JORET Tiphaine | 1 | 76 | 69 | 127 | 69 | ||
OTTMANN Florence | 1 | 77 | 68 | 128 | 68 | ||
LAMACHE Valérie | 1 | 79 | 66 | 129 | 66 | ||
GALLAIS Karine | 1 | 80 | 65 | 130 | 65 | ||
DEMOGET Valérie | 1 | 81 | 64 | 131 | 64 | ||
MASSINA Mélanie | 1 | 82 | 63 | 132 | 63 | ||
PALMADE Mélanie | 1 | 83 | 62 | 133 | 62 | ||
FORGET Hélène | 1 | 84 | 61 | 134 | 61 | ||
RIALLAND Nadege | 1 | 85 | 60 | 135 | 60 | ||
THE GAL Marion | 1 | 86 | 59 | 136 | 59 | ||
LEMENAND Claire | 1 | 87 | 58 | 137 | 58 | ||
PUJADE Tess | 1 | 88 | 57 | 138 | 57 | ||
RICHARD Ingrid | 1 | 89 | 56 | 139 | 56 | ||
BELHOSTE Léa | 1 | 90 | 55 | 140 | 55 | ||
ROUSSEAU Adele | 1 | 91 | 54 | 141 | 54 | ||
CHABENAT Lea | 1 | 92 | 53 | 142 | 53 | ||
CRESPIN Severine | 1 | 94 | 51 | 143 | 51 | ||
LEHODEY Lucie | 1 | 95 | 50 | 144 | 50 | ||
CASSIGNEUL Anne Lise | 1 | 96 | 49 | 145 | 49 | ||
CASSIGNEUL Audrey | 1 | 97 | 48 | 146 | 48 | ||
COSSARD Isabelle | 1 | 98 | 47 | 147 | 47 | ||
DUBOST Elodie | 1 | 99 | 46 | 148 | 46 | ||
BILLIARDS Joanna | 1 | 100 | 45 | 149 | 45 | ||
JEHL Andrea | 1 | 101 | 44 | 150 | 44 | ||
LUCAS Laura | 1 | 102 | 43 | 151 | 43 | ||
COLLET Céline | 1 | 103 | 42 | 152 | 42 | ||
CAILLAUD Sarah | 1 | 104 | 41 | 153 | 41 | ||
RABAY Clemence | 1 | 105 | 40 | 154 | 40 | ||
ROGER Charlotte | 1 | 106 | 39 | 155 | 39 | ||
DUVAL Florence | 1 | 108 | 37 | 156 | 37 | ||
LEGALLAIS Claire | 1 | 109 | 36 | 157 | 36 | ||
DUNOGENT Cyrielle | 1 | 110 | 35 | 158 | 35 | ||
LEGENDRE Elise | 1 | 111 | 34 | 159 | 34 | ||
VALON Marine | 1 | 112 | 33 | 160 | 33 | ||
TALBOT Nelly | 1 | 113 | 32 | 161 | 32 | ||
CHOJNACKI NODOT ISABELLE | 1 | 114 | 31 | 162 | 31 | ||
DROUART Amelie | 1 | 115 | 30 | 163 | 30 | ||
BLANCHET Cécile | 1 | 116 | 29 | 164 | 29 | ||
POUESSEL Elise | 1 | 117 | 28 | 165 | 28 | ||
GUILLEMET Sarah | 1 | 118 | 27 | 166 | 27 | ||
JEANNE Nathalie | 1 | 119 | 26 | 167 | 26 | ||
GRIMOULT Jeanne | 1 | 120 | 25 | 168 | 25 | ||
PAULIN Nathalie | 1 | 121 | 25 | 169 | 25 | ||
LECERF Claudie | 1 | 122 | 25 | 170 | 25 | ||
LECERF Inès | 1 | 123 | 25 | 171 | 25 | ||
VIMOND Juliette | 1 | 124 | 25 | 172 | 25 | ||
BARBEDETTE Elouanne | 1 | 125 | 24 | 173 | 24 | ||
BIGOT Valérie | 1 | 126 | 24 | 174 | 24 | ||
THE CARDUNER Annaïck | 1 | 127 | 24 | 175 | 24 | ||
D’ARBIGNY Edith | 1 | 128 | 24 | 176 | 24 | ||
DELALANDE Karell | 1 | 129 | 24 | 177 | 24 | ||
LE CHAPOIS Laetitia | 1 | 130 | 23 | 178 | 23 | ||
FLAT Navy | 1 | 131 | 23 | 179 | 23 | ||
MECHIN Laurence | 1 | 132 | 23 | 180 | 23 | ||
PAUMIER Claire | 1 | 133 | 23 | 181 | 23 | ||
WILLIAMS Jennifer | 1 | 134 | 23 | 182 | 23 | ||
LEGOUIX Sabrina | 1 | 135 | 22 | 183 | 22 | ||
LEQUESNE Marine | 1 | 136 | 22 | 184 | 22 | ||
GIRARD Pauline | 1 | 137 | 22 | 185 | 22 | ||
BRILHAULT Annie | 1 | 138 | 22 | 186 | 22 | ||
ESTELLE FISH | 1 | 139 | 22 | 187 | 22 | ||
BEAUREPAIRE Lea | 1 | 140 | 21 | 188 | 21 | ||
MASSON-VOISIN Gaelle | 1 | 141 | 21 | 189 | 21 | ||
PIOGER ANAIS | 1 | 142 | 21 | 190 | 21 | ||
THROUGH Geraldine | 1 | 144 | 21 | 191 | 21 | ||
PIGOUCHET Nadège | 1 | 147 | 20 | 192 | 20 | ||
MANCEAU Anne | 1 | 148 | 20 | 193 | 20 | ||
GERARD CELINE | 1 | 149 | 20 | 194 | 20 | ||
CHEVALLIER STEPHANIE | 1 | 150 | 19 | 195 | 19 | ||
FAUVEL Céline | 1 | 151 | 19 | 196 | 19 | ||
WAKIL Fanny | 1 | 152 | 19 | 197 | 19 | ||
LIANDIER Amélie | 1 | 153 | 19 | 198 | 19 | ||
FLAVIGNY Tiphaine | 1 | 154 | 19 | 199 | 19 | ||
VIGNON Louise | 1 | 155 | 18 | 200 | 18 | ||
DEVAURE Coralie | 1 | 156 | 18 | 201 | 18 | ||
THORIS Aline | 1 | 157 | 18 | 202 | 18 | ||
HUE Elodie | 1 | 158 | 18 | 203 | 18 | ||
PEIGNET Nathalie | 1 | 159 | 18 | 204 | 18 | ||
STUDER Céline | 1 | 160 | 17 | 205 | 17 | ||
LEFEBVRE Valentine | 1 | 161 | 17 | 206 | 17 | ||
RENAULT Carine | 1 | 162 | 17 | 207 | 17 | ||
MARTELLO Julie | 1 | 164 | 17 | 208 | 17 | ||
VEILLON DUPIN Ségolène | 1 | 165 | 16 | 209 | 16 | ||
LEVEAU Marlène | 1 | 166 | 16 | 210 | 16 | ||
LEMAITRE Nathalie | 1 | 167 | 16 | 211 | 16 | ||
MERCHANT Valerie | 1 | 168 | 16 | 212 | 16 | ||
BEAUMONT Laura | 1 | 169 | 16 | 213 | 16 | ||
LE GUERN Emmanuelle | 1 | 170 | 15 | 214 | 15 | ||
SAMAZAN Caroline | 1 | 171 | 15 | 215 | 15 | ||
VASLET Emilie | 1 | 172 | 15 | 216 | 15 | ||
MABIRE Maëva | 1 | 173 | 15 | 217 | 15 | ||
LECOUTRE Marion | 1 | 174 | 15 | 218 | 15 | ||
SAMSON Margot | 1 | 175 | 14 | 219 | 14 | ||
GESLIN Marie-Laure | 1 | 176 | 14 | 220 | 14 | ||
DELALANDE DAWN | 1 | 177 | 14 | 221 | 14 | ||
BELKACEMI PINON Charlotte | 1 | 178 | 14 | 222 | 14 | ||
MAILLARD Marie Emmanuelle | 1 | 179 | 14 | 223 | 14 | ||
CAHU Marie-line | 1 | 180 | 13 | 224 | 13 | ||
BOYERE Jacqueline | 1 | 181 | 13 | 225 | 13 | ||
FIND SONIA | 1 | 182 | 13 | 226 | 13 | ||
LERAY Catherine | 1 | 183 | 13 | 227 | 13 | ||
BANQUETEL Hélène | 1 | 184 | 13 | 228 | 13 | ||
LACHARD Isabelle | 1 | 185 | 12 | 229 | 12 | ||
QUILAN Michelle | 1 | 186 | 12 | 230 | 12 | ||
DELACOUR Mélanie | 1 | 187 | 12 | 231 | 12 | ||
LEPLEY Aurélie | 1 | 188 | 12 | 232 | 12 | ||
GEGU Marie-Laure | 1 | 189 | 12 | 233 | 12 | ||
FARTARIA Laurie | 1 | 190 | 11 | 234 | 11 | ||
LECONTE Stephanie | 1 | 191 | 11 | 235 | 11 | ||
GUERANDEL Claire | 1 | 192 | 11 | 236 | 11 | ||
LEFEL MATHILDE | 1 | 193 | 11 | 237 | 11 | ||
DURIN Amandine | 1 | 194 | 11 | 238 | 11 | ||
RETIF Veronique | 1 | 195 | 10 | 239 | 10 | ||
NEIGHBOR Léa | 1 | 196 | 10 | 240 | 10 | ||
BOUVIER THEVENET Véronique | 1 | 197 | 10 | 241 | 10 | ||
BESSEAU Sandrine | 1 | 198 | 10 | 242 | 10 | ||
DAJON-LAMARE Anaïs | 1 | 199 | 10 | 243 | 10 | ||
DOGUET Angélique | 1 | 201 | 9 | 244 | 9 | ||
LANGLOIS Elodie | 1 | 202 | 9 | 245 | 9 | ||
DUBOST Angélique | 1 | 203 | 9 | 246 | 9 | ||
HALF Caroline | 1 | 204 | 9 | 247 | 9 | ||
LELOUP Marie | 1 | 205 | 9 | 248 | 9 | ||
LAMARRE Sylvie | 1 | 206 | 9 | 249 | 9 | ||
LEVOS Sophie | 1 | 207 | 9 | 250 | 9 | ||
BY KESEL LOFTHUS Alexandra | 1 | 208 | 9 | 251 | 9 | ||
LEBOULANGER Mathilde | 1 | 210 | 8 | 252 | 8 | ||
LEBOULANGER Aurélie | 1 | 211 | 8 | 253 | 8 | ||
JIMONET Angelique | 1 | 212 | 8 | 254 | 8 | ||
MOLLO Jeanne | 1 | 213 | 8 | 255 | 8 | ||
VASSEUR Francoise | 1 | 214 | 8 | 256 | 8 | ||
COUDRAY Estelle | 1 | 215 | 8 | 257 | 8 | ||
ELIZONDO Melody | 1 | 216 | 8 | 258 | 8 | ||
LEFEBVRE Océane | 1 | 217 | 8 | 259 | 8 | ||
MARIE Elodie | 1 | 218 | 8 | 260 | 8 | ||
RUAULT Noemie | 1 | 219 | 8 | 261 | 8 | ||
EL HAMIDY Ilhame | 1 | 220 | 7 | 262 | 7 | ||
MARY Vanessa | 1 | 222 | 7 | 263 | 7 | ||
DUBOIS Anne | 1 | 224 | 7 | 264 | 7 | ||
DUBILLON Aurélie | 1 | 225 | 7 | 265 | 7 | ||
TAKING Emilie | 1 | 226 | 7 | 266 | 7 | ||
GUIMONT Sabrina | 1 | 227 | 7 | 267 | 7 | ||
GAULIAS Aurore | 1 | 228 | 7 | 268 | 7 | ||
DUSSART Eva | 1 | 229 | 7 | 269 | 7 | ||
VERKEST Justine | 1 | 230 | 6 | 270 | 6 | ||
DE PALMAS Marie | 1 | 231 | 6 | 271 | 6 | ||
DE BACKER-ASTIER Caroline | 1 | 232 | 6 | 272 | 6 | ||
MARTINET VERONIQUE | 1 | 233 | 6 | 273 | 6 | ||
JACQUES Marianne | 1 | 234 | 6 | 274 | 6 | ||
THE BRETON Laetitia | 1 | 235 | 6 | 275 | 6 | ||
LECORNU Pascal | 1 | 236 | 6 | 276 | 6 | ||
CLOUX Sandra | 1 | 237 | 6 | 277 | 6 | ||
RUOTTE Isabelle | 1 | 238 | 6 | 278 | 6 | ||
FROST Delphine | 1 | 239 | 6 | 279 | 6 | ||
FREYERMUTH Claire | 1 | 240 | 5 | 280 | 5 | ||
LOUVRIER Marie | 1 | 241 | 5 | 281 | 5 | ||
LEMESLE Camille | 1 | 242 | 5 | 282 | 5 | ||
GUERIN Maryline | 1 | 243 | 5 | 283 | 5 | ||
FLEURY Melanie | 1 | 244 | 5 | 284 | 5 | ||
FERON Laure | 1 | 245 | 5 | 285 | 5 | ||
ROCHAS Laurence | 1 | 245 | 5 | 286 | 5 |
Women's Ranking · XL Format
Last Name | Number of tests | Diabolik Square of Ragnar XL | Ragnar XL Diabolik Points | Place Brizeuse | Brizeuse Points | Barjo XL Square | Barjo XL Points | Ranking at the end of event 3 | Points at the end of test 3 |
MAURIN Aurore | 2 | 1 | 200 | 1 | 200 | 1 | 400 | ||
CURSED Dorothée | 2 | 7 | 150 | 3 | 170 | 2 | 320 | ||
LECACHEUR Alexandra | 2 | 17 | 128 | 9 | 140 | 3 | 268 | ||
HAMELIN Sandrine | 2 | 20 | 125 | 10 | 135 | 4 | 260 | ||
LETERRIER Melly | 2 | 25 | 120 | 62 | 83 | 5 | 203 | ||
HAMON Marie-line | 1 | 1 | 200 | 6 | 200 | ||||
MAUNOURY Mathilde | 1 | 2 | 180 | 7 | 180 | ||||
SIARD Anais | 1 | 2 | 180 | 8 | 180 | ||||
BRÉHIER Anne Laure | 1 | 2 | 180 | 9 | 180 | ||||
LEVASSEUR Delphine | 1 | 3 | 170 | 10 | 170 | ||||
BARIL Mathilde | 1 | 3 | 170 | 11 | 170 | ||||
CELETTE Caroline | 1 | 4 | 165 | 12 | 165 | ||||
MARIE Isabelle | 1 | 4 | 165 | 13 | 165 | ||||
KOPIEC Lucie | 1 | 4 | 165 | 14 | 165 | ||||
LECOUVEY Yveline | 1 | 5 | 160 | 15 | 160 | ||||
GABLE Zelie | 1 | 5 | 160 | 16 | 160 | ||||
MAROT DECAEN Laurie | 1 | 5 | 160 | 17 | 160 | ||||
ANDRE Melanie | 1 | 6 | 155 | 18 | 155 | ||||
NOEMIE TRUNK | 1 | 6 | 155 | 19 | 155 | ||||
LEVIONNOIS Margaux | 1 | 6 | 155 | 20 | 155 | ||||
FOX Stephanie | 1 | 7 | 150 | 21 | 150 | ||||
BATIFOL Nina | 1 | 7 | 150 | 22 | 150 | ||||
BEZIE Louise | 1 | 8 | 145 | 23 | 145 | ||||
BOURBON Marine | 1 | 8 | 145 | 24 | 145 | ||||
DUTHOIT-BOULAY Aurélie | 1 | 8 | 145 | 25 | 145 | ||||
TYLILKI Florence | 1 | 9 | 140 | 26 | 140 | ||||
CAMELIERE Lucie | 1 | 9 | 140 | 27 | 140 | ||||
MOREAU Florie | 1 | 10 | 135 | 28 | 135 | ||||
LEVOS – LORIOT Camille | 1 | 10 | 135 | 29 | 135 | ||||
CHRISTMAS Adeline | 1 | 11 | 134 | 30 | 134 | ||||
VALOIS Marjorie | 1 | 11 | 134 | 31 | 134 | ||||
JAGUT Violaine | 1 | 11 | 134 | 32 | 134 | ||||
BISSON Marion | 1 | 12 | 133 | 33 | 133 | ||||
REMON Suzanne | 1 | 12 | 133 | 34 | 133 | ||||
CHRISTIAN Isabelle | 1 | 12 | 133 | 35 | 133 | ||||
QUERUEL Elise | 1 | 13 | 132 | 36 | 132 | ||||
PITREY Fanny | 1 | 13 | 132 | 37 | 132 | ||||
PHARISAT Marie-Line | 1 | 14 | 131 | 38 | 131 | ||||
FAGUEYS Stéphane | 1 | 14 | 131 | 39 | 131 | ||||
SIMON Frederic | 1 | 15 | 130 | 40 | 130 | ||||
HERNANDEZ Priscilla | 1 | 15 | 130 | 41 | 130 | ||||
RIGATTE Laurence | 1 | 16 | 129 | 42 | 129 | ||||
THEUREAU Julie | 1 | 16 | 129 | 43 | 129 | ||||
TYLULKI Florence | 1 | 17 | 128 | 44 | 128 | ||||
LEVRARD Lucie | 1 | 18 | 127 | 45 | 127 | ||||
HOUIX Chloé | 1 | 18 | 127 | 46 | 127 | ||||
VALOGNES Mélanie | 1 | 19 | 126 | 47 | 126 | ||||
HOBEIKA Camille | 1 | 19 | 126 | 48 | 126 | ||||
LIOT Alexia | 1 | 20 | 125 | 49 | 125 | ||||
HAMEL Emilie | 1 | 21 | 124 | 50 | 124 | ||||
LEFEUVRE Morgane | 1 | 21 | 124 | 51 | 124 | ||||
GRASSET Julie | 1 | 22 | 123 | 52 | 123 | ||||
LEFEUVRE Christele | 1 | 22 | 123 | 53 | 123 | ||||
AILANE Taous | 1 | 23 | 122 | 54 | 122 | ||||
FELDIS Elise | 1 | 23 | 122 | 55 | 122 | ||||
HENRIO Cyriane | 1 | 24 | 121 | 56 | 121 | ||||
JOY Clementine | 1 | 24 | 121 | 57 | 121 | ||||
LEPLEY Sandrine | 1 | 25 | 120 | 58 | 120 | ||||
BERTHE Aurelie | 1 | 26 | 119 | 59 | 119 | ||||
SABOURET Alexandrine | 1 | 26 | 119 | 60 | 119 | ||||
GALLIS Pascaline | 1 | 27 | 118 | 61 | 118 | ||||
PANEL Alois | 1 | 27 | 118 | 62 | 118 | ||||
LAMMENS Pascale | 1 | 28 | 117 | 63 | 117 | ||||
JEANNE Emmanuelle | 1 | 28 | 117 | 64 | 117 | ||||
ANGER Karine | 1 | 29 | 116 | 65 | 116 | ||||
GEFFROY Justine | 1 | 29 | 116 | 66 | 116 | ||||
LEFEBVRE Océane | 1 | 30 | 115 | 67 | 115 | ||||
LEFEVRE Linda | 1 | 30 | 115 | 68 | 115 | ||||
CHARUEL Annie | 1 | 31 | 114 | 69 | 114 | ||||
ROBERT-BABY CHAMPAIN Agathe | 1 | 31 | 114 | 70 | 114 | ||||
BORELLY Sophie | 1 | 32 | 113 | 71 | 113 | ||||
JAMES Camille | 1 | 32 | 113 | 72 | 113 | ||||
BEAUMONT Virginie | 1 | 33 | 112 | 73 | 112 | ||||
COUTEAULT Nathalie | 1 | 33 | 112 | 74 | 112 | ||||
DESLANDES Emilienne | 1 | 34 | 111 | 75 | 111 | ||||
BAKER Ségolène | 1 | 34 | 111 | 76 | 111 | ||||
LAURET Anaïs | 1 | 35 | 110 | 77 | 110 | ||||
PLANCON Myriam | 1 | 35 | 110 | 78 | 110 | ||||
RENOUVIN Berengere | 1 | 36 | 109 | 79 | 109 | ||||
MALHERBE Pauline | 1 | 36 | 109 | 80 | 109 | ||||
TRANCHANT Alisson | 1 | 37 | 108 | 81 | 108 | ||||
LOTROUS Melanie | 1 | 38 | 107 | 82 | 107 | ||||
GARREAU Chrystelle | 1 | 39 | 106 | 83 | 106 | ||||
THIERRY Virginie | 1 | 40 | 105 | 84 | 105 | ||||
BRUNEAU Emilie | 1 | 41 | 104 | 85 | 104 | ||||
BATEL Andrea | 1 | 42 | 103 | 86 | 103 | ||||
ROOMS Claudy | 1 | 43 | 102 | 87 | 102 | ||||
TRUNK Noémie | 1 | 44 | 101 | 88 | 101 | ||||
CROCQUEVIILLE Aurélie | 1 | 45 | 100 | 89 | 100 | ||||
CARUHEL Laure | 1 | 46 | 99 | 90 | 99 | ||||
HEBERT Julie | 1 | 47 | 98 | 91 | 98 | ||||
